Hi,
I have setup a multimaster cluster and I am using calico. The calico-node pods are running fine:
calico-kube-controllers-798cc86c47-mjjhh 1/1 Running 0 15m 10.244.42.129 k8s-m1 <none> <none>
calico-node-7bzx4 1/1 Running 0 8m31s 10.10.210.151 k8s-w2 <none> <none>
calico-node-f6m6t 1/1 Running 0 8m52s 10.10.210.152 k8s-w3 <none> <none>
calico-node-j7chv 1/1 Running 0 8m20s 10.10.210.150 k8s-w1 <none> <none>
calico-node-rv5fl 1/1 Running 0 9m13s 10.10.210.101 k8s-m2 <none> <none>
calico-node-sjbfm 1/1 Running 0 8m41s 10.10.210.102 k8s-m3 <none> <none>
calico-node-zc5xn 1/1 Running 0 9m2s 10.10.210.100 k8s-m1 <none> <none>
However, issuing calicoctl node status
does not show the peer of the first master node:
./calicoctl node status
Calico process is running.
IPv4 BGP status
+---------------+-------------------+-------+----------+-------------+
| PEER ADDRESS | PEER TYPE | STATE | SINCE | INFO |
+---------------+-------------------+-------+----------+-------------+
| 10.10.210.101 | node-to-node mesh | up | 21:30:13 | Established |
| 10.10.210.152 | node-to-node mesh | up | 21:30:23 | Established |
| 10.10.210.102 | node-to-node mesh | up | 21:30:34 | Established |
| 10.10.210.151 | node-to-node mesh | up | 21:30:44 | Established |
| 10.10.210.150 | node-to-node mesh | up | 21:30:55 | Established |
+---------------+-------------------+-------+----------+-------------+
Is there something I could do here to fix it?
Best,
Francis